P/E Ratio Calculator
Price-to-Earnings β Stock Valuation Tool
Calculate P/E ratio, fair value, and EPS yield instantly. Compare against sector benchmarks to determine if a stock is undervalued, fair, or overvalued.
Stock Valuation Inputs
P/E Ratio Formula β How to Calculate
EPS Yield (%) = (EPS Γ· Market Price) Γ 100 Β [Inverse of P/E]
Fair Value Price = EPS Γ Industry Average P/E
PEG Ratio = P/E Ratio Γ· EPS Growth Rate (%)
Example: Stock price βΉ1,500, EPS βΉ50 β P/E = 30Γ. If industry P/E is 20Γ, fair value = βΉ50 Γ 20 = βΉ1,000. The stock is trading at a 50% premium to fair value β potentially overvalued unless strong growth justifies the premium.
P/E Ratio Interpretation Guide
| P/E Range | vs Industry Avg | Interpretation | Investor Signal |
|---|---|---|---|
| < 10Γ | Very Low | Deep value / possible value trap | Potentially undervalued β investigate |
| 10Γ β 15Γ | Below avg | Value stock territory | Attractive if fundamentals solid |
| 15Γ β 25Γ | Near avg | Fair value range | Hold / selective buy |
| 25Γ β 40Γ | Above avg | Growth premium β justified if high growth | Buy only if growth warrants premium |
| 40Γ β 60Γ | High | Aggressive growth expectation | High risk β verify growth thesis |
| > 60Γ | Extreme | Speculative or bubble territory | Extreme caution / likely overvalued |
Sector P/E Benchmarks β India (Nifty/BSE) & Global
| Sector | India P/E Range | US/Global P/E Range | Why Different? |
|---|---|---|---|
| Technology / IT | 25Γ β 40Γ | 30Γ β 50Γ | High growth expectations, asset-light |
| Banking / NBFCs | 15Γ β 25Γ | 10Γ β 15Γ | India growth premium; US mature market |
| FMCG / Consumer | 40Γ β 60Γ | 20Γ β 30Γ | India FMCG commands huge premiums (HUL, Nestle) |
| Pharma / Healthcare | 18Γ β 30Γ | 15Γ β 25Γ | R&D pipeline, generic vs branded mix |
| Auto & Ancillaries | 10Γ β 20Γ | 8Γ β 15Γ | Cyclical, EV transition uncertainty |
| Metals & Mining | 5Γ β 15Γ | 8Γ β 12Γ | Highly cyclical; earnings volatile |
| PSU / Utilities | 5Γ β 12Γ | 12Γ β 18Γ | Low growth but stable; India PSUs often undervalued |
| Real Estate / REITs | 20Γ β 35Γ | 30Γ β 50Γ | P/FFO used for REITs, not P/E |
Trailing P/E vs Forward P/E vs PEG Ratio
| Metric | Formula | Uses | Limitation |
|---|---|---|---|
| Trailing P/E | Price Γ· Last 12 months EPS | Historical comparison, factual basis | Backward-looking; misses future growth |
| Forward P/E | Price Γ· Next 12 months EPS (est.) | Growth stock analysis | Based on estimates; can be wrong |
| PEG Ratio | P/E Γ· EPS Growth Rate | Growth-adjusted valuation | PEG < 1 = possibly undervalued vs growth |
| CAPE / Shiller P/E | Price Γ· 10-yr avg inflation-adj EPS | Market-wide valuation cycles | Less useful for individual stocks |
Famous P/E Ratios β Real Examples
| Company | Approx P/E | Market | Interpretation |
|---|---|---|---|
| Reliance Industries | 25Γ β 30Γ | NSE/BSE | Conglomerate premium; Jio growth expectations |
| TCS / Infosys | 25Γ β 35Γ | NSE/BSE | IT services; stable cash flow, high margins |
| HDFC Bank | 15Γ β 20Γ | NSE/BSE | Blue chip banking; merger integration phase |
| ITC | 20Γ β 25Γ | NSE/BSE | Re-rating on FMCG pivot; historically low |
| Apple (AAPL) | 27Γ β 32Γ | NASDAQ | Services pivot; Warren Buffett core holding |
| Nvidia (NVDA) | 60Γ β 70Γ+ | NASDAQ | AI supercycle; extreme growth expectations |
Frequently Asked Questions
P/E Ratio Calculator
Price-to-Earnings β Stock Valuation Tool
Calculate P/E ratio, fair value, and EPS yield instantly. Compare against sector benchmarks to determine if a stock is undervalued, fair, or overvalued.
Stock Valuation Inputs
P/E Ratio Formula β How to Calculate
EPS Yield (%) = (EPS Γ· Market Price) Γ 100 [Inverse of P/E]
Fair Value Price = EPS Γ Industry Average P/E
PEG Ratio = P/E Ratio Γ· EPS Growth Rate (%)
Example: Stock price βΉ1,500, EPS βΉ50 β P/E = 30Γ. If industry P/E is 20Γ, fair value = βΉ50 Γ 20 = βΉ1,000. The stock is trading at a 50% premium to fair value β potentially overvalued unless strong growth justifies the premium.
P/E Ratio Interpretation Guide
| P/E Range | vs Industry Avg | Interpretation | Investor Signal |
|---|---|---|---|
| < 10Γ | Very Low | Deep value / possible value trap | Potentially undervalued β investigate |
| 10Γ β 15Γ | Below avg | Value stock territory | Attractive if fundamentals solid |
| 15Γ β 25Γ | Near avg | Fair value range | Hold / selective buy |
| 25Γ β 40Γ | Above avg | Growth premium β justified if high growth | Buy only if growth warrants premium |
| 40Γ β 60Γ | High | Aggressive growth expectation | High risk β verify growth thesis |
| > 60Γ | Extreme | Speculative or bubble territory | Extreme caution / likely overvalued |
Sector P/E Benchmarks β India (Nifty/BSE) & Global
| Sector | India P/E Range | US/Global P/E Range | Why Different? |
|---|---|---|---|
| Technology / IT | 25Γ β 40Γ | 30Γ β 50Γ | High growth expectations, asset-light |
| Banking / NBFCs | 15Γ β 25Γ | 10Γ β 15Γ | India growth premium; US mature market |
| FMCG / Consumer | 40Γ β 60Γ | 20Γ β 30Γ | India FMCG commands huge premiums (HUL, Nestle) |
| Pharma / Healthcare | 18Γ β 30Γ | 15Γ β 25Γ | R&D pipeline, generic vs branded mix |
| Auto & Ancillaries | 10Γ β 20Γ | 8Γ β 15Γ | Cyclical, EV transition uncertainty |
| Metals & Mining | 5Γ β 15Γ | 8Γ β 12Γ | Highly cyclical; earnings volatile |
| PSU / Utilities | 5Γ β 12Γ | 12Γ β 18Γ | Low growth but stable; India PSUs often undervalued |
| Real Estate / REITs | 20Γ β 35Γ | 30Γ β 50Γ | P/FFO used for REITs, not P/E |
Trailing P/E vs Forward P/E vs PEG Ratio
| Metric | Formula | Uses | Limitation |
|---|---|---|---|
| Trailing P/E | Price Γ· Last 12 months EPS | Historical comparison, factual basis | Backward-looking; misses future growth |
| Forward P/E | Price Γ· Next 12 months EPS (est.) | Growth stock analysis | Based on estimates; can be wrong |
| PEG Ratio | P/E Γ· EPS Growth Rate | Growth-adjusted valuation | PEG < 1 = possibly undervalued vs growth |
| CAPE / Shiller P/E | Price Γ· 10-yr avg inflation-adj EPS | Market-wide valuation cycles | Less useful for individual stocks |
Famous P/E Ratios β Real Examples
| Company | Approx P/E | Market | Interpretation |
|---|---|---|---|
| Reliance Industries | 25Γ β 30Γ | NSE/BSE | Conglomerate premium; Jio growth expectations |
| TCS / Infosys | 25Γ β 35Γ | NSE/BSE | IT services; stable cash flow, high margins |
| HDFC Bank | 15Γ β 20Γ | NSE/BSE | Blue chip banking; merger integration phase |
| ITC | 20Γ β 25Γ | NSE/BSE | Re-rating on FMCG pivot; historically low |
| Apple (AAPL) | 27Γ β 32Γ | NASDAQ | Services pivot; Warren Buffett core holding |
| Nvidia (NVDA) | 60Γ β 70Γ+ | NASDAQ | AI supercycle; extreme growth expectations |