EPS Calculator
Earnings Per Share — Basic, Diluted & YoY Growth
Calculate Basic EPS, Diluted EPS, and year-over-year EPS growth. Understand what a company earns for each share — the foundation of P/E ratio and stock valuation.
Basic EPS Inputs
Diluted EPS — Detailed Calculation
Use the Basic EPS tab inputs — just enter the dilutive share count in the section below the results. The diluted EPS cards update automatically.
Multi-Year EPS Growth Tracker
EPS Formula — How to Calculate Earnings Per Share
Diluted EPS = (Net Income − Preferred Dividends) ÷ (Shares + Dilutive Securities)
EPS Yield (%) = EPS ÷ Market Price × 100
YoY EPS Growth (%) = ((Current EPS − Prior EPS) ÷ Prior EPS) × 100
Example: Net Profit ₹5,000 Cr ÷ 250 Cr shares = Basic EPS ₹20
Basic EPS vs Diluted EPS — Key Difference
| Metric | What It Includes | When Used | Which Is Better? |
|---|---|---|---|
| Basic EPS | Current outstanding common shares only | Income statements, quick screening | Optimistic — higher number |
| Diluted EPS | Common shares + options + warrants + convertibles | Annual reports, analyst consensus | Conservative — lower, more realistic |
| Rule of Thumb | Diluted EPS < Basic EPS always. Large gap = high dilution risk. Most analysts use diluted EPS for P/E calculation. | ||
EPS Benchmarks — What Is Good EPS?
EPS has no universal benchmark — it depends on share count, sector, and stage of business. A ₹5 EPS on a ₹50 stock gives 10% EPS yield (excellent); the same ₹5 on a ₹500 stock is only 1% (poor). Context matters.
| EPS Quality | EPS Yield Range | YoY Growth | Interpretation |
|---|---|---|---|
| 🔴 Loss | Negative | N/A | Company losing money — use other metrics |
| 🟡 Low | 0 – 1% | < 5% | Marginally profitable; watch closely |
| 🔵 Moderate | 1 – 3% | 5–10% | Decent — check vs sector peers |
| 🟢 Strong | 3 – 6% | 10–20% | Healthy profitability; attractive for investors |
| 🟣 Elite | > 6% | > 20% | Outstanding — rare for large caps |
EPS of Top Indian Stocks (NSE/BSE) — Reference
| Company | Approx Net Profit | Shares (Cr) | EPS (Approx) | P/E (Approx) |
|---|---|---|---|---|
| Reliance Industries | ₹79,020 Cr | 676 Cr | ₹117 | ~25× |
| TCS | ₹45,908 Cr | 367 Cr | ₹125 | ~27× |
| HDFC Bank | ₹60,812 Cr | 759 Cr | ₹80 | ~17× |
| Infosys | ₹26,248 Cr | 415 Cr | ₹63 | ~24× |
| ITC | ₹20,458 Cr | 1,250 Cr | ₹16 | ~22× |
| Bajaj Finance | ₹14,451 Cr | 62 Cr | ₹233 | ~30× |
| Coal India | ₹33,122 Cr | 616 Cr | ₹54 | ~6× |
Approximate figures — verify on NSE/BSE or Screener.in for latest data.
EPS of Top Global Stocks — Reference
| Company | Market | Approx EPS (USD) | P/E | Note |
|---|---|---|---|---|
| Apple (AAPL) | NASDAQ | $6.42 | ~28× | Buybacks reduce share count, boosting EPS |
| Microsoft (MSFT) | NASDAQ | $11.45 | ~35× | Cloud+AI margins expanding |
| Alphabet (GOOGL) | NASDAQ | $7.75 | ~22× | Post-20:1 split adjusted EPS |
| Berkshire Hathaway B | NYSE | $22.40 | ~21× | Operating EPS — excludes investment gains |
| HSBC Holdings | LSE | $1.52 | ~7× | UK banking — typically lower P/E |
How Buybacks Boost EPS Without Profit Growth
Share buybacks are a legal and common way companies increase EPS without actually earning more money. When a company buys back its own shares, the share count (denominator) falls, so EPS rises even if net income is flat. Apple has spent over $600 billion on buybacks, significantly boosting its EPS per share each year.
Before buyback: 500 Cr shares → EPS = ₹20
After buyback of 50 Cr shares: 450 Cr shares → EPS = ₹22.22
EPS grew 11.1% with zero increase in profit — just fewer shares!
This is why savvy investors look at EPS growth alongside revenue growth and profit margin trends. EPS growing faster than revenue for many years is a signal to investigate buybacks.
Frequently Asked Questions
EPS Calculator
Earnings Per Share — Basic, Diluted & YoY Growth
Calculate Basic EPS, Diluted EPS, and year-over-year EPS growth. Understand what a company earns for each share — the foundation of P/E ratio and stock valuation.
Basic EPS Inputs
Diluted EPS — Detailed Calculation
Use the Basic EPS tab inputs — just enter the dilutive share count in the section below the results. The diluted EPS cards update automatically.
Multi-Year EPS Growth Tracker
EPS Formula — How to Calculate Earnings Per Share
Diluted EPS = (Net Income − Preferred Dividends) ÷ (Shares + Dilutive Securities)
EPS Yield (%) = EPS ÷ Market Price × 100
YoY EPS Growth (%) = ((Current EPS − Prior EPS) ÷ Prior EPS) × 100
Example: Net Profit ₹5,000 Cr ÷ 250 Cr shares = Basic EPS ₹20
Basic EPS vs Diluted EPS — Key Difference
| Metric | What It Includes | When Used | Which Is Better? |
|---|---|---|---|
| Basic EPS | Current outstanding common shares only | Income statements, quick screening | Optimistic — higher number |
| Diluted EPS | Common shares + options + warrants + convertibles | Annual reports, analyst consensus | Conservative — lower, more realistic |
| Rule of Thumb | Diluted EPS < Basic EPS always. Large gap = high dilution risk. Most analysts use diluted EPS for P/E calculation. | ||
EPS Benchmarks — What Is Good EPS?
EPS has no universal benchmark — it depends on share count, sector, and stage of business. A ₹5 EPS on a ₹50 stock gives 10% EPS yield (excellent); the same ₹5 on a ₹500 stock is only 1% (poor). Context matters.
| EPS Quality | EPS Yield Range | YoY Growth | Interpretation |
|---|---|---|---|
| 🔴 Loss | Negative | N/A | Company losing money — use other metrics |
| 🟡 Low | 0 – 1% | < 5% | Marginally profitable; watch closely |
| 🔵 Moderate | 1 – 3% | 5–10% | Decent — check vs sector peers |
| 🟢 Strong | 3 – 6% | 10–20% | Healthy profitability; attractive for investors |
| 🟣 Elite | > 6% | > 20% | Outstanding — rare for large caps |
EPS of Top Indian Stocks (NSE/BSE) — Reference
| Company | Approx Net Profit | Shares (Cr) | EPS (Approx) | P/E (Approx) |
|---|---|---|---|---|
| Reliance Industries | ₹79,020 Cr | 676 Cr | ₹117 | ~25× |
| TCS | ₹45,908 Cr | 367 Cr | ₹125 | ~27× |
| HDFC Bank | ₹60,812 Cr | 759 Cr | ₹80 | ~17× |
| Infosys | ₹26,248 Cr | 415 Cr | ₹63 | ~24× |
| ITC | ₹20,458 Cr | 1,250 Cr | ₹16 | ~22× |
| Bajaj Finance | ₹14,451 Cr | 62 Cr | ₹233 | ~30× |
| Coal India | ₹33,122 Cr | 616 Cr | ₹54 | ~6× |
Approximate figures — verify on NSE/BSE or Screener.in for latest data.
EPS of Top Global Stocks — Reference
| Company | Market | Approx EPS (USD) | P/E | Note |
|---|---|---|---|---|
| Apple (AAPL) | NASDAQ | $6.42 | ~28× | Buybacks reduce share count, boosting EPS |
| Microsoft (MSFT) | NASDAQ | $11.45 | ~35× | Cloud+AI margins expanding |
| Alphabet (GOOGL) | NASDAQ | $7.75 | ~22× | Post-20:1 split adjusted EPS |
| Berkshire Hathaway B | NYSE | $22.40 | ~21× | Operating EPS — excludes investment gains |
| HSBC Holdings | LSE | $1.52 | ~7× | UK banking — typically lower P/E |
How Buybacks Boost EPS Without Profit Growth
Share buybacks are a legal and common way companies increase EPS without actually earning more money. When a company buys back its own shares, the share count (denominator) falls, so EPS rises even if net income is flat. Apple has spent over $600 billion on buybacks, significantly boosting its EPS per share each year.
Before buyback: 500 Cr shares → EPS = ₹20
After buyback of 50 Cr shares: 450 Cr shares → EPS = ₹22.22
EPS grew 11.1% with zero increase in profit — just fewer shares!
This is why savvy investors look at EPS growth alongside revenue growth and profit margin trends. EPS growing faster than revenue for many years is a signal to investigate buybacks.