NPS Calculator
Calculate Retirement Corpus, Monthly Pension & Tax Savings
Plan your NPS retirement with India's most comprehensive calculator. See your total corpus, 60% lump sum, 40% annuity, monthly pension estimate, and tax savings under 80C + 80CCD(1B).
NPS Calculator Inputs
NPS Formula — How Corpus & Pension Are Calculated
where r = monthly rate (annual% ÷ 12), n = total months
Lump Sum (tax-free) = Corpus × (1 − Annuity%)
Annuity Corpus = Corpus × Annuity%
Monthly Pension = Annuity Corpus × Annuity Rate ÷ 12
Example: ₹8,000/mo at 10% for 30 yrs → ₹1.14 Cr corpus → ₹22,900/mo pension
NPS Tax Benefits — Section 80C, 80CCD(1), 80CCD(1B), 80CCD(2)
| Section | Who Can Claim | Limit | Tax Saved (30% slab) | Key Point |
|---|---|---|---|---|
| 80CCD(1) | All NPS subscribers | ₹1.5 Lakh (part of 80C) | ₹46,800 | Included in overall 80C limit |
| 80CCD(1B) | All NPS subscribers | ₹50,000 additional | ₹15,600 extra | Over and above 80C — exclusively for NPS |
| 80CCD(2) | Salaried employees only | 14% of salary (Govt) / 10% (private) | No upper limit | Employer contribution — not counted in 80C |
| Total Max Deduction | Salaried + self-employed | ₹2 Lakh+ per year | ₹62,400+ | 80CCD(1) + 80CCD(1B) combined |
* Tax figures include 4% education cess. Applicable under old tax regime only. Under new tax regime (default from FY 2023-24), only 80CCD(2) employer contribution remains deductible.
NPS at Maturity — 60% Lump Sum vs 40% Annuity Rule
When your NPS Tier I account matures at 60, PFRDA rules require a mandatory split of the corpus. At least 40% must be used to purchase an annuity plan from a PFRDA-approved Annuity Service Provider (ASP) — this generates your lifetime monthly pension. The remaining 60% can be withdrawn as a tax-free lump sum. If the total corpus is under ₹5 Lakh, you can withdraw 100% as lump sum.
Lump Sum (60%) = ₹68.4 Lakh ← Tax-Free under Section 10(12A)
Annuity Corpus (40%) = ₹45.6 Lakh → Generates ₹22,800/mo at 6% annuity rate
Note: If corpus < ₹5 Lakh, full amount can be withdrawn — no annuity needed
NPS vs PPF vs ELSS — Which Is Better for Retirement?
| Feature | NPS | PPF | ELSS |
|---|---|---|---|
| Lock-in Period | Till age 60 | 15 years | 3 years |
| Expected Returns | 9–12% (market-linked) | 7.1% (govt fixed) | 12–18% (market-linked) |
| 80C Limit | ₹1.5L + ₹50K extra | ₹1.5 Lakh | ₹1.5 Lakh |
| Tax on Withdrawal | 60% tax-free; 40% annuity taxable | 100% tax-free | LTCG 12.5% above ₹1.25L |
| Monthly Pension | Yes — lifetime annuity | No | No (SWP possible) |
| Employer Benefit | Yes — 80CCD(2) unlimited | No | No |
| Risk | Moderate (equity option) | Zero (sovereign backed) | High |
| Best For | Salaried + pension-seekers | Risk-averse savers | Long-term wealth creation |
NPS Fund Options — Active vs Auto Choice
| Choice Mode | Equity (E) | Corporate Bonds (C) | Govt Securities (G) | Alternate (A) |
|---|---|---|---|---|
| Active Choice | Up to 75% (up to 50 after age 50) | Any % | Any % | Up to 5% |
| Auto Choice — Aggressive LC75 | 75% (age 35) → 15% (age 55) | Auto rebalances annually | ||
| Auto Choice — Moderate LC50 | 50% (age 35) → 10% (age 55) | Auto rebalances annually | ||
| Auto Choice — Conservative LC25 | 25% (age 35) → 5% (age 55) | Auto rebalances annually | ||
Historical NPS equity fund returns (10-year): SBI Pension Funds ~13.5%, HDFC Pension ~14.2%, Kotak Pension ~13.8%, UTI Retirement ~13.2%. These are past returns — use 10–12% for conservative planning.
Frequently Asked Questions
NPS Calculator
Calculate Retirement Corpus, Monthly Pension & Tax Savings
Plan your NPS retirement with India's most comprehensive calculator. See your total corpus, 60% lump sum, 40% annuity, monthly pension estimate, and tax savings under 80C + 80CCD(1B).
NPS Calculator Inputs
NPS Formula — How Corpus & Pension Are Calculated
where r = monthly rate (annual% ÷ 12), n = total months
Lump Sum (tax-free) = Corpus × (1 − Annuity%)
Annuity Corpus = Corpus × Annuity%
Monthly Pension = Annuity Corpus × Annuity Rate ÷ 12
Example: ₹8,000/mo at 10% for 30 yrs → ₹1.14 Cr corpus → ₹22,900/mo pension
NPS Tax Benefits — Section 80C, 80CCD(1), 80CCD(1B), 80CCD(2)
| Section | Who Can Claim | Limit | Tax Saved (30% slab) | Key Point |
|---|---|---|---|---|
| 80CCD(1) | All NPS subscribers | ₹1.5 Lakh (part of 80C) | ₹46,800 | Included in overall 80C limit |
| 80CCD(1B) | All NPS subscribers | ₹50,000 additional | ₹15,600 extra | Over and above 80C — exclusively for NPS |
| 80CCD(2) | Salaried employees only | 14% of salary (Govt) / 10% (private) | No upper limit | Employer contribution — not counted in 80C |
| Total Max Deduction | Salaried + self-employed | ₹2 Lakh+ per year | ₹62,400+ | 80CCD(1) + 80CCD(1B) combined |
* Tax figures include 4% education cess. Applicable under old tax regime only. Under new tax regime (default from FY 2023-24), only 80CCD(2) employer contribution remains deductible.
NPS at Maturity — 60% Lump Sum vs 40% Annuity Rule
When your NPS Tier I account matures at 60, PFRDA rules require a mandatory split of the corpus. At least 40% must be used to purchase an annuity plan from a PFRDA-approved Annuity Service Provider (ASP) — this generates your lifetime monthly pension. The remaining 60% can be withdrawn as a tax-free lump sum. If the total corpus is under ₹5 Lakh, you can withdraw 100% as lump sum.
Lump Sum (60%) = ₹68.4 Lakh ← Tax-Free under Section 10(12A)
Annuity Corpus (40%) = ₹45.6 Lakh → Generates ₹22,800/mo at 6% annuity rate
Note: If corpus < ₹5 Lakh, full amount can be withdrawn — no annuity needed
NPS vs PPF vs ELSS — Which Is Better for Retirement?
| Feature | NPS | PPF | ELSS |
|---|---|---|---|
| Lock-in Period | Till age 60 | 15 years | 3 years |
| Expected Returns | 9–12% (market-linked) | 7.1% (govt fixed) | 12–18% (market-linked) |
| 80C Limit | ₹1.5L + ₹50K extra | ₹1.5 Lakh | ₹1.5 Lakh |
| Tax on Withdrawal | 60% tax-free; 40% annuity taxable | 100% tax-free | LTCG 12.5% above ₹1.25L |
| Monthly Pension | Yes — lifetime annuity | No | No (SWP possible) |
| Employer Benefit | Yes — 80CCD(2) unlimited | No | No |
| Risk | Moderate (equity option) | Zero (sovereign backed) | High |
| Best For | Salaried + pension-seekers | Risk-averse savers | Long-term wealth creation |
NPS Fund Options — Active vs Auto Choice
| Choice Mode | Equity (E) | Corporate Bonds (C) | Govt Securities (G) | Alternate (A) |
|---|---|---|---|---|
| Active Choice | Up to 75% (up to 50 after age 50) | Any % | Any % | Up to 5% |
| Auto Choice — Aggressive LC75 | 75% (age 35) → 15% (age 55) | Auto rebalances annually | ||
| Auto Choice — Moderate LC50 | 50% (age 35) → 10% (age 55) | Auto rebalances annually | ||
| Auto Choice — Conservative LC25 | 25% (age 35) → 5% (age 55) | Auto rebalances annually | ||
Historical NPS equity fund returns (10-year): SBI Pension Funds ~13.5%, HDFC Pension ~14.2%, Kotak Pension ~13.8%, UTI Retirement ~13.2%. These are past returns — use 10–12% for conservative planning.