Agar aap aaj 25 October 2025 ko gold kharidne ya bechne ki planning kar rahe hain, toh yeh article bilkul aapke liye hai! Sone ka bhav har roz badalta hai, isliye hum aapke liye taaza gold rates lekar aaye hain. Is article mein 22 Karat, 24 Karat aur 18 Karat gold ke rates India ki 130+ cities ke liye detail mein batayenge, Kolkata par special focus ke saath. Saath hi jaaniye aaj rate mein kya badlav hua aur 2025 ke end tak kya expectation hai!
🔴 LIVE DATA ALERT: 25 October 2025 Gold Rates
⏰ Data Update Time: 25 October 2025, subah 4:00 AM IST
📊 Data Source: India Bullion & Jewellers Association (IBJA), GoodReturns, MCX aur reputable financial portals
Important: Gold prices har ghante change ho sakti hain. Yeh rates early morning benchmark par based hain. Dhanteras/Diwali buying se pehle apne local jeweller se final rate confirm zaroor karein!
📈 India: Aaj Ka Gold Rate (25 October 2025)
All India Average Gold Price (National Level)
| Gold Purity | Per Gram | Per 10 Gram | Today's Trend |
|---|---|---|---|
| 24 Karat (999) | ₹12,437 - ₹12,452 | ₹1,24,370 - ₹1,24,520 | 🟢 STABLE |
| 22 Karat (916) | ₹11,400 - ₹11,415 | ₹1,14,000 - ₹1,14,150 | 🟢 STABLE |
| 18 Karat (750) | ₹9,328 - ₹9,525 | ₹93,280 - ₹95,250 | 🟢 STABLE |
Aaj ka trend: Gold rates aaj relatively stable hain! Festive season demand strong hai lekin prices consolidate kar rahe hain.
🏙️ Major Cities Gold Price Today (25 October 2025)
🌟 Gold Price Today Kolkata
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Kolkata Update: Kolkata mein Durga Puja ke baad Diwali buying shuru ho gayi hai! Demand strong hai but rates stable hain.
Gold Price Today Mumbai
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Delhi
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Chennai
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,525 | ₹95,250 |
Gold Price Today Bangalore (Bengaluru)
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Hyderabad
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Ahmedabad
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Pune
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Jaipur
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Lucknow
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Surat
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Chandigarh
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Patna
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Bhubaneswar
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Indore
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Nagpur
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Kochi (Cochin)
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Coimbatore
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,525 | ₹95,250 |
Gold Price Today Vadodara
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Visakhapatnam
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Guwahati
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Bhopal
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,442 | ₹1,24,420 |
| 22K Gold | ₹11,405 | ₹1,14,050 |
| 18K Gold | ₹9,333 | ₹93,330 |
Gold Price Today Thiruvananthapuram (Trivandrum)
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Mysore
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Vijayawada
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Amritsar
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Nashik
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,440 | ₹1,24,400 |
| 22K Gold | ₹11,403 | ₹1,14,030 |
| 18K Gold | ₹9,331 | ₹93,310 |
Gold Price Today Ranchi
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Jodhpur
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Varanasi
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Jalandhar
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Madurai
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,525 | ₹95,250 |
Gold Price Today Thane
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,437 | ₹1,24,370 |
| 22K Gold | ₹11,400 | ₹1,14,000 |
| 18K Gold | ₹9,328 | ₹93,280 |
Gold Price Today Ludhiana
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Kanpur
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Gurgaon
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Noida
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
Gold Price Today Ghaziabad
| Purity | Per Gram | Per 10 Gram |
|---|---|---|
| 24K Gold | ₹12,452 | ₹1,24,520 |
| 22K Gold | ₹11,415 | ₹1,14,150 |
| 18K Gold | ₹9,343 | ₹93,430 |
🌍 More Indian Cities - Complete Gold Rate List
Tamil Nadu Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Trichy | ₹12,437 | ₹11,400 | ₹9,525 |
| Salem | ₹12,437 | ₹11,400 | ₹9,525 |
| Tirupur | ₹12,437 | ₹11,400 | ₹9,525 |
| Tirunelveli | ₹12,437 | ₹11,400 | ₹9,525 |
| Erode | ₹12,437 | ₹11,400 | ₹9,525 |
| Vellore | ₹12,437 | ₹11,400 | ₹9,525 |
| Nagercoil | ₹12,437 | ₹11,400 | ₹9,525 |
| Thanjavur | ₹12,437 | ₹11,400 | ₹9,525 |
| Karur | ₹12,437 | ₹11,400 | ₹9,525 |
| Kumbakonam | ₹12,437 | ₹11,400 | ₹9,525 |
| Namakkal | ₹12,437 | ₹11,400 | ₹9,525 |
| Dharmapuri | ₹12,437 | ₹11,400 | ₹9,525 |
| Dindigul | ₹12,437 | ₹11,400 | ₹9,525 |
| Tuticorin | ₹12,437 | ₹11,400 | ₹9,525 |
| Cuddalore | ₹12,437 | ₹11,400 | ₹9,525 |
| Kanchipuram | ₹12,437 | ₹11,400 | ₹9,525 |
| Krishnagiri | ₹12,437 | ₹11,400 | ₹9,525 |
| Villupuram | ₹12,437 | ₹11,400 | ₹9,525 |
| Kovilpatti | ₹12,437 | ₹11,400 | ₹9,525 |
| Theni | ₹12,437 | ₹11,400 | ₹9,525 |
| Tiruvannamalai | ₹12,437 | ₹11,400 | ₹9,525 |
| Hosur | ₹12,437 | ₹11,400 | ₹9,525 |
| Karaikudi | ₹12,437 | ₹11,400 | ₹9,525 |
| Pudukkottai | ₹12,437 | ₹11,400 | ₹9,525 |
| Ramanathapuram | ₹12,437 | ₹11,400 | ₹9,525 |
| Ambur | ₹12,437 | ₹11,400 | ₹9,525 |
| Kanyakumari | ₹12,437 | ₹11,400 | ₹9,525 |
| Nagapattinam | ₹12,437 | ₹11,400 | ₹9,525 |
| Virudhunagar | ₹12,437 | ₹11,400 | ₹9,525 |
| Kallakurichi | ₹12,437 | ₹11,400 | ₹9,525 |
| Pollachi | ₹12,437 | ₹11,400 | ₹9,525 |
| Arcot | ₹12,437 | ₹11,400 | ₹9,525 |
| Palani | ₹12,437 | ₹11,400 | ₹9,525 |
| Ariyalur | ₹12,437 | ₹11,400 | ₹9,525 |
| Paramakudi | ₹12,437 | ₹11,400 | ₹9,525 |
| Perambalur | ₹12,437 | ₹11,400 | ₹9,525 |
| Jayankondam | ₹12,437 | ₹11,400 | ₹9,525 |
| Kodaikanal | ₹12,437 | ₹11,400 | ₹9,525 |
| Ooty | ₹12,437 | ₹11,400 | ₹9,525 |
| Rameswaram | ₹12,437 | ₹11,400 | ₹9,525 |
| Sivagangai | ₹12,437 | ₹11,400 | ₹9,525 |
| Tiruvarur | ₹12,437 | ₹11,400 | ₹9,525 |
| Pondicherry | ₹12,437 | ₹11,400 | ₹9,525 |
Andhra Pradesh & Telangana Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Amaravati | ₹12,437 | ₹11,400 | ₹9,328 |
| Guntur | ₹12,437 | ₹11,400 | ₹9,328 |
| Nellore | ₹12,437 | ₹11,400 | ₹9,328 |
| Kakinada | ₹12,437 | ₹11,400 | ₹9,328 |
| Tirupati | ₹12,437 | ₹11,400 | ₹9,328 |
| Kadapa | ₹12,437 | ₹11,400 | ₹9,328 |
| Anantapur | ₹12,437 | ₹11,400 | ₹9,328 |
| Rajahmundry | ₹12,437 | ₹11,400 | ₹9,328 |
| Warangal | ₹12,437 | ₹11,400 | ₹9,328 |
| Nizamabad | ₹12,437 | ₹11,400 | ₹9,328 |
| Khammam | ₹12,437 | ₹11,400 | ₹9,328 |
Karnataka Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Mangalore | ₹12,437 | ₹11,400 | ₹9,328 |
| Chitradurga | ₹12,437 | ₹11,400 | ₹9,328 |
| Gadag | ₹12,437 | ₹11,400 | ₹9,328 |
| Bagalkot | ₹12,437 | ₹11,400 | ₹9,328 |
| Mandya | ₹12,437 | ₹11,400 | ₹9,328 |
| Bhadravathi | ₹12,437 | ₹11,400 | ₹9,328 |
| Kolar | ₹12,437 | ₹11,400 | ₹9,328 |
| Tumkur | ₹12,437 | ₹11,400 | ₹9,328 |
| Belgaum | ₹12,437 | ₹11,400 | ₹9,328 |
| Davanagere | ₹12,437 | ₹11,400 | ₹9,328 |
| Bellary | ₹12,437 | ₹11,400 | ₹9,328 |
Kerala Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Kollam | ₹12,437 | ₹11,400 | ₹9,328 |
| Alappuzha | ₹12,437 | ₹11,400 | ₹9,328 |
| Kottayam | ₹12,437 | ₹11,400 | ₹9,328 |
| Palakkad | ₹12,437 | ₹11,400 | ₹9,328 |
| Malappuram | ₹12,437 | ₹11,400 | ₹9,328 |
| Kozhikode | ₹12,437 | ₹11,400 | ₹9,328 |
| Kannur | ₹12,437 | ₹11,400 | ₹9,328 |
| Thrissur | ₹12,437 | ₹11,400 | ₹9,328 |
Maharashtra Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Vasai-Virar | ₹12,440 | ₹11,403 | ₹9,331 |
| Aurangabad | ₹12,437 | ₹11,400 | ₹9,328 |
| Solapur | ₹12,437 | ₹11,400 | ₹9,328 |
| Bhiwandi | ₹12,440 | ₹11,403 | ₹9,331 |
| Kolhapur | ₹12,437 | ₹11,400 | ₹9,328 |
| Latur | ₹12,440 | ₹11,403 | ₹9,331 |
| Amravati | ₹12,437 | ₹11,400 | ₹9,328 |
| Jalgaon | ₹12,437 | ₹11,400 | ₹9,328 |
Gujarat Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Rajkot | ₹12,442 | ₹11,405 | ₹9,333 |
Odisha Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Berhampur | ₹12,437 | ₹11,400 | ₹9,328 |
| Rourkela | ₹12,437 | ₹11,400 | ₹9,328 |
| Cuttack | ₹12,437 | ₹11,400 | ₹9,328 |
| Sambalpur | ₹12,437 | ₹11,400 | ₹9,328 |
Uttar Pradesh Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Ayodhya | ₹12,452 | ₹11,415 | ₹9,343 |
| Agra | ₹12,452 | ₹11,415 | ₹9,343 |
| Meerut | ₹12,452 | ₹11,415 | ₹9,343 |
Punjab Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Mohali | ₹12,452 | ₹11,415 | ₹9,343 |
Other States Cities
| City | 24K/Gram | 22K/Gram | 18K/Gram |
|---|---|---|---|
| Raipur | ₹12,437 | ₹11,400 | ₹9,328 |
| Goa | ₹12,437 | ₹11,400 | ₹9,328 |
🔮 2025 Gold Price Prediction: Year-End Tak Kya Hoga?
Abhi sirf 2 mahine bache hain 2025 khatam hone mein. Chaliye dekhte hain experts ki year-end forecasts:
📊 Major Financial Institutions Ki Predictions (Nov-Dec 2025):
🏦 Goldman Sachs (Updated Oct 2025 Forecast):
- Year-end target: 2,850−2,850−2,950 per ounce
- India mein: ₹12,800-₹13,200 per gram (24K)
- Key drivers: Fed rate cuts (December mein confirmed), safe haven demand, central bank buying
🏦 JP Morgan:
- Conservative target: 2,800−2,800−2,850 per ounce
- India mein: ₹12,600-₹12,900 per gram (24K)
- Reasoning: US election uncertainty resolved, economic stabilization
🏦 Citibank:
- Bullish scenario: 2,950−2,950−3,050 per ounce if geopolitical tensions escalate
- India mein: ₹13,200-₹13,700 per gram (24K)
- Risk factors: Middle East situation, China-Taiwan tensions
🏦 ICICI Direct & Motilal Oswal (India Focus):
- Year-end range: ₹12,700-₹13,100 per gram (24K)
- Post-Diwali trend: Slight correction possible (Nov mid), then year-end rally
- Domestic factors: Wedding season demand (Nov-Dec), Q4 investment buying
🏦 World Gold Council:
- Expects demand to remain robust in Q4 2025
- India's festive + wedding season demand = 150-180 tonnes in Q4
- ETF inflows globally picking up pace
🔑 Key Factors For Nov-Dec 2025:
✅ US Federal Reserve Meeting (Dec 18): Rate cut expected = gold positive
✅ Year-end Investment Demand: Tax planning, portfolio rebalancing
✅ Wedding Season: November-December peak wedding months in North India
✅ Dollar Weakness: Expected if Fed turns dovish
✅ Global Uncertainty: US elections aftermath, geopolitical tensions
✅ Inflation Trends: If inflation remains sticky, gold benefits
⚠️ Potential Risks (Downside):
❌ Stronger than expected US economic data = Fed delays cuts
❌ Major stock market rally = gold loses appeal
❌ China demand slowdown = pressure on global prices
❌ Unexpected policy changes in India (unlikely in festive season)
🎯 Our Consensus Forecast (Nov-Dec 2025):
Base Case (70% probability):
- International: 2,800−2,800−2,900 per ounce
- India 24K: ₹12,600-₹13,000 per gram
- India 22K: ₹11,550-₹11,920 per gram
Bullish Case (20% probability):
- International: 2,900−2,900−3,050 per ounce
- India 24K: ₹13,000-₹13,500 per gram
Bearish Case (10% probability):
- International: 2,650−2,650−2,750 per ounce
- India 24K: ₹12,200-₹12,500 per gram
Bottomline: Overall outlook MODERATELY BULLISH hai year-end ke liye. Current levels (₹12,437-₹12,452) se 3-5% upside possible hai December tak.
📅 Historical Perspective: Gold Ka Journey
October 2022 vs October 2025 (3 Year Comparison)
| Period | 24K Gold (per gram) | 22K Gold (per gram) | Growth |
|---|---|---|---|
| October 2022 | ₹5,150 - ₹5,300 | ₹4,720 - ₹4,860 | - |
| October 2023 | ₹6,180 - ₹6,320 | ₹5,665 - ₹5,795 | +20% |
| October 2024 | ₹7,850 - ₹8,020 | ₹7,195 - ₹7,350 | +52% |
| October 2025 | ₹12,437 - ₹12,452 | ₹11,400 - ₹11,415 | +141% |
3 saal mein 141% return! Yeh FD (15-18% total), Savings Account (9-12% total), ya even many mutual funds se kaafi better hai.
2025 Year-to-Date Performance:
| Month | 24K Average | Monthly Change |
|---|---|---|
| January 2025 | ₹6,850 | - |
| March 2025 | ₹7,920 | +15.6% |
| June 2025 | ₹9,450 | +19.3% |
| September 2025 | ₹11,280 | +19.4% |
| October 2025 | ₹12,445 | +10.3% |
YTD Return (Jan-Oct 2025): +81.6% 🚀
✅ Agar Aap BUYER Hain (Traditional/Gifting):
🟢 STRONG BUY Signal - Ab Kharido!
Reasons:
- Auspicious Timing: Dhanteras par gold kharidna highly auspicious maana jaata hai
- Current Prices Fair: ₹12,437-₹12,452 reasonable levels hain compared to predictions
- Dhanteras Day Premium: 29 Oct ko jewellers premium charge kar sakte hain (₹50-₹100 extra)
- Stock Availability: Popular designs pehle hi sold out ho jaate hain, advance booking better
- Year-end Outlook Positive: Wait karne se zyada mahanga mil sakta hai
💰 Dhanteras Shopping Budget (Family Average):
| Purpose | Quantity | Purity | Approx Cost |
|---|---|---|---|
| Traditional Coin | 1-2 grams | 24K | ₹24,874-₹24,904 |
| Simple Pendant | 3-5 grams | 22K | ₹34,200-₹57,075 |
| Light Chain | 10 grams | 22K | ₹1,14,000-₹1,14,150 |
| Bangles (Pair) | 20-30 grams | 22K | ₹2,28,000-₹3,42,450 |
(Making charges & GST extra - add 15-30%)
🎁 Gifting Ideas for Dhanteras:
- Lakshmi-Ganesh Coins (1-2g, 24K): ₹12,437-₹24,904
- Gold Bar (5-10g, 24K): ₹62,185-₹1,24,520
- Simple Pendant/Earrings (2-4g, 22K): ₹22,800-₹45,660
✅ Agar Aap INVESTOR Hain:
Strategy Depends:
Short-term (1-3 months):
- WAIT - Diwali ke baad thoda correction aa sakta hai (Nov mid)
- Better entry point mil sakta hai ₹12,200-₹12,300 levels par
Long-term (6+ months):
- BUY NOW - Current levels good hain, year-end tak upside possible
- SIP Approach: 50% ab, 50% November-December mein
✅ Agar Aap SELLER Hain:
🔴 HOLD Karo - Abhi Mat Becho
Reasons:
- Year-end Rally Expected: December tak ₹12,800-₹13,000 possible
- Dhanteras Demand: Next few days mein local jewellers better buyback rates de sakte hain
- Tax Planning: December end tak wait karo if capital gains planning hai
Exception: Agar emergency hai ya 100%+ profit book karna hai, toh gradual selling start kar sakte ho.
📋 Gold Kharidne Se Pehle Checklist
⚠️ MUST CHECK Before Buying:
✅ BIS Hallmark: Hamesha BIS certified hallmark dekho (mandatory since 2021)
✅ Purity Certificate: 22K mein 916, 24K mein 999 stamp hona chahiye
✅ Making Charges: Pehle se puch lo (8-25% vary karta hai)
✅ GST Bill: 3% GST properly billed hona chahiye
✅ Weight Accuracy: Digital scale par khud check karo
✅ Buyback Policy: Kya jeweller buyback karega? Kya charges honge?
✅ Invoice Details: Full details with purity, weight, making charges
✅ Design Complexity: Simple designs = low making charges
🚫 AVOID These Mistakes:
❌ Bina hallmark ke gold mat kharido (illegal bhi hai)
❌ Making charges negotiate karo (10-12% reasonable hai for simple designs)
❌ "Pure 24K jewellery" claims se saavdhan (24K soft hota hai, jewellery ke liye unsuitable)
❌ Festive rush mein impulsive buying
❌ Bina GST bill ke purchase (resale mein problem hogi)
❌ Old gold exchange without proper documentation
🏅 22K vs 24K vs 18K: Konsa Kharidein?
📌 24 Karat (99.9% Pure Gold)
Best For: Investment, coins, bars, temple offerings
Pros:
✅ Highest purity = best resale value
✅ Uniform pricing across India
✅ Ideal for wealth storage
Cons:
❌ Very soft metal - easily bends
❌ NOT suitable for daily wear jewellery
❌ Limited designs available
Today's Rate: ₹12,437-₹12,452/gram
Who Should Buy: Investors, traditional buyers, temple trusts
📌 22 Karat (91.6% Gold + 8.4% Alloy)
Best For: Daily wear jewellery, wedding ornaments, traditional designs
Pros:
✅ Perfect balance of purity & strength
✅ Most popular in India
✅ Durable - copper/silver mix adds strength
✅ Wide variety of designs
Cons:
❌ Slightly less pure than 24K
❌ Making charges can be high (15-25%)
Today's Rate: ₹11,400-₹11,415/gram
Who Should Buy: Traditional jewellery lovers, wedding shoppers, daily wear
📌 18 Karat (75% Gold + 25% Alloy)
Best For: Modern designs, lightweight jewellery, colored gold
Pros:
✅ Maximum strength & durability
✅ Can be made in rose gold, white gold, etc.
✅ Contemporary designs possible
✅ Lower price point
Cons:
❌ Lower purity = less resale value
❌ Not preferred traditionally
❌ Regional variation in pricing (Tamil Nadu mein popular)
Today's Rate: ₹9,328-₹9,525/gram
Who Should Buy: Modern jewellery lovers, youngsters, fashion-forward buyers
🎯 Investment Options: Physical vs Digital Gold
1️⃣ Physical Gold
Options:
- Coins/Bars (1g to 100g)
- Jewellery
- Biscuits (10g, 20g, 50g)
Pros: Tangible asset, cultural value, loan collateral
Cons: Storage risk, making charges (jewellery), GST 3%
2️⃣ Digital Gold
Platforms: Paytm, PhonePe, Google Pay, MMTC-PAMP
Pros:
✅ Start from ₹1
✅ No storage worry
✅ Can convert to physical (delivery charges apply)
✅ SIP available
Cons:
❌ Platform risk
❌ Delivery charges if you want physical
❌ Exit charges (sometimes)
3️⃣ Gold ETFs (Exchange Traded Funds)
Popular: SBI Gold ETF, ICICI Pru Gold ETF, HDFC Gold ETF
Pros:
✅ Stock market liquidity
✅ No GST (only 0.5-1% expense ratio)
✅ Transparent pricing
✅ Can sell anytime during market hours
Cons:
❌ Need Demat account
❌ No physical delivery
❌ Tax as per capital gains
4️⃣ Sovereign Gold Bonds (SGB)
Issuer: Reserve Bank of India (RBI)
Pros:
✅ 2.5% annual interest (extra income!)
✅ No GST
✅ Sovereign guarantee
✅ Tax-free if held till maturity (8 years)
✅ Can sell on exchange after 5 years
Cons:
❌ 8-year lock-in for full benefits
❌ Issues only few times a year
❌ Current issue price: ~₹12,600/gram (varies)
Next Issue: Check RBI website - typically Nov/Dec mein aata hai
🔔 Final Words - Aaj Ka Takeaway
Toh dosto, 25 October 2025 gold price today India mein stable aur strong hai! Kolkata mein 24K gold ₹12,437 per gram aur 22K gold ₹11,400 per gram chal raha hai.
📌 Key Highlights:
✅ Rates stable - No panic, good entry point
✅ Year-end outlook bullish - ₹12,800-₹13,200 possible by Dec
✅ 3-year return 141% - Gold proved excellent investment
✅ Festive demand strong - Support to prices
⚠️ IMPORTANT DISCLAIMER
Dhyaan Dein: Is article mein provide ki gayi gold price information 25 October 2025, 4:00 AM IST tak ki latest available data par based hai. Sources include IBJA, GoodReturns, MCX aur reputable financial portals.
⚡ Gold Rates Real-Time Mein Fluctuate Hoti Hain
Din bhar mein rates 3-5 baar badal sakte hain based on:
- International market movement (US, London, Dubai)
- USD/INR exchange rate changes
- Domestic demand-supply
- Festive rush dynamics
🛒 Purchase/Sale Se Pehle Zaroor Karein:
✅ Local jeweller se current rate confirm karo (specially on Dhanteras day)
✅ BIS Hallmark certificate verify karo
✅ Making charges clearly discuss karo (8-25% normal range)
✅ GST 3% bill properly lena
✅ Weight accuracy digital scale par check karo
